KC models
Vahva KC models have been designed for use with excavators, and the line includes a suitable version for different size categories, and with different quick hitches. The grapples are used e.g. for handling wood, clearing plots, demolition, and pipeline projects.
New features of the KC line
- HD jaws as standard (not in KC 21/30), with the side plates and piercing tip thicker than in the basic model. There is also an additional bar between the side plates for reinforcing the structure.
- Quality quick coupling integrated into the frame, no secondary welding.
- A lifting hook welded into the frame.
- In the spike models (model marking: E), the tips close at the same level. This feature was designed particularly at the request of our clients who use excavators: the spikes pick up the material smoothly from the ground, without accumulating any excess soil. This feature also reduces the wear and tear of the tips.
- The spikes of the E models have been manufactured from HARDOX 400 wear- and abrasion-resistant steel.
- Threaded demolition jaws available as an accessory for the KC36 E7 and KC42 E9 models.
The new frame structure and other product improvements, as well as the improved manufacturing technique raise the KC line grapples to a whole new level of functionality and durability.
- The frame has been designed to be circular and symmetrical, and the manufacturing process also includes bevelling, so the stresses directed at the frame can be handled better.
- The cylinder uses both jaws, and the reaction bars stable the movement, making the movement of the grapple jaws smoother and more symmetrical.
- The grapples are manufactured in Finland. Quality is ensured by e.g. robot-welding, machined pivot lines, bronze bearings, and powder coating.
Demolition jaws
Separate threaded demolition jaws are available for the Vahva KC36 E7 and KC42 E9 grapples. This means that the grapple can be used in many ways, either with spikes or demolition jaws, depending on the work site.
Compatibility of grapple models with excavators*
less than 5 tn | Vahva 15 |
5-8 tn | Vahva 21 |
8-13 tn | Vahva 30, 36 |
13-20 tn | Vahva 36, 42, 46 |
more than 20 tn | Vahva 42, 46 |
*An indicative recommendation. Ask our sales force for more details.
Excavator grapples with jaws
Model | Weight (kg) | Area (m²) | Max. operating pressure (bar) | Max. load (kg) |
Gripping force, tip (kN) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K15/S30 150* | 96 | 0,15 | 175 | 2000 | 7,5 | 725 | 80 | 535 | 1215 | 825 | 325 | 610 |
K15/S30 180* | 96 | 0,15 | 175 | 2000 | 7,5 | 725 | 80 | 535 | 1215 | 825 | 325 | 610 |
K15/S40* | 121 | 0,15 | 175 | 2000 | 7,5 | 725 | 80 | 535 | 1215 | 825 | 325 | 610 |
KC21/S45 | 166 | 0,21 | 240 | 3000 | 9,4 | 820 | 90 | 570 | 1345 | 913 | 375 | 610 |
KC21/LE | 205 | 0,21 | 240 | 3000 | 9,4 | 820 | 90 | 570 | 1345 | 943 | 400 | 650 |
KC21/GJ300 | 190 | 0,21 | 240 | 3000 | 9,4 | 820 | 90 | 570 | 1345 | 913 | 375 | 610 |
KC30/S45 | 290 | 0,30 | 250 | 4000 | 19 | 960 | 95 | 665 | 1690 | 1025 | 475 | 724 |
KC36/S60 | 400 | 0,36 | 250 | 4000 | 19 | 1005 | 95 | 765 | 1770 | 1090 | 506 | 820 |
KC36/NTP10 | 410 | 0,36 | 250 | 4000 | 19 | 1005 | 95 | 765 | 1770 | 1090 | 506 | 798 |
KC36/CPR15-01 | 378 | 0,36 | 250 | 4000 | 19 | 1005 | 95 | 765 | 1770 | 938 | 506 | 668 |
KC46/S60 | 515 | 0,46 | 250 | 6000 | 23 | 1130 | 130 | 840 | 2000 | 1195 | 566 | 883 |
KC46/S60-90 | 515 | 0,46 | 250 | 6000 | 23 | 1130 | 130 | 840 | 2000 | 1195 | 566 | 883 |
KC46/S70 | 535 | 0,46 | 250 | 6000 | 23 | 1130 | 130 | 840 | 2000 | 1195 | 566 | 916 |
KC46/S70-90 | 535 | 0,46 | 250 | 6000 | 23 | 1130 | 130 | 840 | 2000 | 1195 | 566 | 916 |
KC46/S70 EC-OIL | 564 | 0,46 | 250 | 6000 | 23 | 1130 | 130 | 840 | 2000 | 1195 | 566 | 916 |
KC46/NTP10 | 500 | 0,46 | 250 | 6000 | 23 | 1130 | 130 | 840 | 2000 | 1195 | 566 | 862 |
KC46/NTP20 | 560 | 0,46 | 250 | 6000 | 23 | 1130 | 130 | 840 | 2000 | 1195 | 566 | 923 |
KC46/CPR15-01 | 460 | 0,46 | 250 | 6000 | 23 | 1130 | 130 | 840 | 2000 | 1012 | 566 | 733 |
KC46/XR400i | 497 | 0,46 | 250 | 6000 | 23 | 1130 | 130 | 840 | 2000 | 1065 | 566 | 786 |
Note! The manufacturer reserves the right to make changes in technical specifications.
*The smallest model K15 belongs to the older K line.

Vahva K15 / S30 150 / 180

Vahva K15 / S40

Vahva KC21 / S45

Vahva KC21 LE (Lännen)

Vahva KC21 / GJ300

Vahva KC30 / S45

Vahva KC36 / S60

Vahva KC36 / NTP10

Vahva KC36 / CPR15-01

Vahva KC46 / S60

Vahva KC46 / S70

Vahva KC46 / NTP10

Vahva KC46 / NTP20

Vahva KC46 / XR400i
Excavator grapples with spikes
The number after the letter ‘E’ indicates the number of spikes.
Model | Weight (kg) | Area (m²) | Max. operating pressure (bar) | Max. load (kg) |
Gripping force, tip (kN) | A (mm) | B (mm) |
C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K15 E4 /S40 | 117 | 0,15 | 175 | 2000 | 7,5 | 725 | 80 | 535 | 1215 | 825 | 325 | 610 |
KC21 E4 /S45 | 184 | 0,21 | 240 | 3000 | 9,4 | 783 | 90 | 513 | 1320 | 868 | 427 | 600 |
KC30 E4 /S45 | 350 | 0,30 | 250 | 4000 | 19 | 955 | 95 | 655 | 1780 | 1060 | 525 | 716 |
KC36 E7 /S60 | 465 | 0,36 | 250 | 4000 | 19 | 955 | 95 | 655 | 1780 | 1050 | 625 | 816 |
KC36 E7 /NTP10 | 475 | 0,36 | 250 | 4000 | 19 | 955 | 95 | 655 | 1780 | 1050 | 625 | 795 |
KC36 E7 /CPR15-01 | 541 | 0,36 | 250 | 4000 | 19 | 955 | 95 | 655 | 1780 | 898 | 625 | 664 |
KC42 E5 /S60 | 570 | 0,42 | 250 | 6000 | 23 | 1130 | 130 | 840 | 1955 | 1275 | 850 | 909 |
KC42 E5 /S70 | 615 | 0,42 | 250 | 6000 | 23 | 1130 | 130 | 840 | 1955 | 1300 | 850 | 942 |
KC42 E5 /NTP10 | 580 | 0,42 | 250 | 6000 | 23 | 1130 | 165 | 840 | 1955 | 1185 | 850 | 888 |
KC42 E5 /NTP20 | 640 | 0,42 | 250 | 6000 | 23 | 1130 | 130 | 840 | 1955 | 1185 | 850 | 949 |
KC42 E9 /S60 | 710 | 0,42 | 250 | 6000 | 23 | 1130 | 130 | 840 | 1955 | 1275 | 850 | 909 |
KC42 E9 /S70 | 755 | 0,42 | 250 | 6000 | 23 | 1130 | 130 | 840 | 1955 | 1300 | 850 | 942 |
KC42 E9 /S80 | 867 | 0,42 | 250 | 6000 | 23 | 1130 | 130 | 840 | 1955 | 1300 | 850 | 942 |
KC42 E9 /NTP10 | 720 | 0,42 | 250 | 6000 | 23 | 1130 | 130 | 840 | 1955 | 1315 | 840 | 888 |
KC42 E9 /NTP20 | 780 | 0,42 | 250 | 6000 | 23 | 1130 | 130 | 840 | 1955 | 1315 | 850 | 949 |
KC42 E9 /CPR15-01 | 537 | 0,42 | 250 | 6000 | 23 | 1130 | 130 | 840 | 1955 | 1117 | 850 | 759 |
KC46 E4 /S60 | 550 | 0,46 | 250 | 6000 | 23 | 1180 | 130 | 910 | 2000 | 1360 | 600 | 888 |
KC46 E4 /S70 | 595 | 0,46 | 250 | 6000 | 23 | 1180 | 130 | 910 | 2000 | 1385 | 600 | 921 |
KC46 E4 /NTP10 | 560 | 0,46 | 250 | 6000 | 23 | 1180 | 130 | 910 | 2000 | 1270 | 595 | 867 |
KC46 E4 /NTP20 | 620 | 0,46 | 250 | 6000 | 23 | 1180 | 130 | 910 | 2000 | 1270 | 600 | 928 |
Note! The manufacturer reserves the right to make changes in technical specifications.

Vahva K15 E4 / S40

Vahva KC21 E4 / S45

Vahva KC30 E4 / S45

Vahva KC36 E7 / S60

Vahva KC36 E7 / NTP10

Vahva KC36 E7 / NTP10

Vahva KC42 E5 / NTP10

Vahva KC42 E9 / NTP10

Vahva KC42 E9 / NTP10

Vahva KC42 E9 / S60

Vahva KC42 E9 / S70

Vahva KC42 E9 / S80